Nutritional Information |
Serving Size: 1ml |
Servings Per Container: 50 |
| Amount Per Serving | %Daily Value |
Thiamin (as Thiamine Hydrochloride) | 12.5mg | 833% |
Niacin (as Niacin, Niacinamide) | 10 mg | 50% |
Vitamin B6 (as Pyridoxine Hydrochloride) | 7.5 mg | 375% |
Folate (as Calcium Folinate) | 500 mcg | 125% |
Vitamin B12 (as Methylcobalamin) | 500 mcg | 8,333% |
Biotin | 500mcg | 166% |
Pantothenic acid (as Calcium d-Pantothenate) | 25 mg | 250% |
Trimethylglycine (from betaine) | 20 mg | † |
Riboflavin-5-Phosphate (Coenzyme Vitamin B2) | 7.5 mg | † |
Milk Thistle Seed Extract | 50 mg | † |
Phosphatidylcholine (from purified sunflower lecithin) | 68 mg | † |
† Daily Value not established. |
Other Ingredients
Water, Glycerin, Ethanol, Vitamin E (as Tocofersolan and Natural Mixed Tocopherols), EDTA (as preservative), Natural Citrus Oils and Natural Flavoring