Nutritional Information |
Serving Size: 1 |
Servings Per Container: 30 |
| Amount Per Serving | %Daily Value* |
Iodine [from potassium iodide and organic Icelandic kelp (Laminaria digitata)(stem and leaf)] | 250 mcg | 167% |
Zinc (as zinc bisglycinate chelate) | 30 mg | 273% |
Selenium (as SelenoExcell® High Selenium Yeast) | 200 mcg | 364% |
Copper (as copper bisglycinate chelate) | 2 mg | 222% |
Manganese (as manganese bisglycinate chelate) | 4 mg | 174% |
Chromium (as chromium nicotinate glycinate chelate) | 200 mcg | 571% |
Molybdenum (as molybdenum glycinate chelate) | 200 mcg | 444% |
Potassium (as potassium chloride) | 99 mg | 2% |
Boron (as Bororganic glycine) | 500 mcg | † |
Vanadium (as vanadium nicotinate glycinate chelate) | 150 mcg | † |
Horsetail (Equisetum arvense)(aerial parts) | 100 mcg | † |
† Daily Value not established. |
Other Ingredients
HPMC (capsule), microcrystalline cellulose, ascorbyl palmitate, medium-chain triglyceride oil, and silica.